Live crypto markets
Every coin, live
Top 500 cryptocurrencies by market cap. Tap a coin for its chart and stats, or hand it to a hero who trades it.
Total market cap
$2.67T−0.73%
24h volume
$69.03B
BTC dominance
60.0%
ETH dominance
10.6%
Active coins
8,109
CoinMarketCap · updated 7:53:08 PM
| Coin | Last 7 days | Trade | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,855 | −0.14% | −0.79% | −2.31% | $1.61T | $27.84B | 4 heroes | |
| 2 | EthereumETH | $2,313 | −0.06% | −1.48% | −3.27% | $282.59B | $10.57B | 4 heroes | |
| 3 | Tether USDtUSDT | $0.9983 | −0.03% | −0.03% | −0.05% | $182.19B | $56.16B | — | |
| 4 | BNBBNB | $741.91 | −0.13% | −0.03% | +2.16% | $97.57B | $1.42B | — | |
| 5 | XRPXRP | $1.29 | −0.15% | −0.50% | −0.49% | $81.86B | $1.69B | 2 heroes | |
| 6 | USDCUSDC | $0.9996 | −0.01% | −0.02% | −0.02% | $71.19B | $11.49B | — | |
| 7 | SolanaSOL | $100.38 | −0.10% | −1.28% | −3.56% | $59.21B | $2.42B | 4 heroes | |
| 8 | TRONTRX | $0.3299 | −0.04% | −0.15% | −0.27% | $31.35B | $393.42M | — | |
| 9 | ZcashZEC | $1,229 | −0.05% | +0.76% | +9.13% | $20.81B | $979.3M | — | |
| 10 | HyperliquidHYPE | $78.91 | −0.01% | +2.21% | +1.50% | $20.02B | $892.15M | — | |
| 11 | DogecoinDOGE | $0.0772 | +0.06% | −0.02% | −2.48% | $12.08B | $564.16M | 2 heroes | |
| 12 | MoneroXMR | $593.64 | −0.12% | −0.31% | +0.14% | $11.17B | $145.27M | — | |
| 13 | ChainlinkLINK | $11.39 | +0.08% | −0.79% | −4.24% | $8.52B | $283.58M | 2 heroes | |
| 14 | UNUS SED LEOLEO | $8.98 | −0.60% | −0.60% | −0.59% | $8.26B | $130.08K | — | |
| 15 | CardanoADA | $0.2051 | −0.01% | −0.25% | −5.48% | $7.55B | $246.9M | 2 heroes | |
| 16 | StellarXLM | $0.168 | −0.01% | −0.46% | −4.53% | $5.92B | $105.63M | — | |
| 17 | NEAR ProtocolNEAR | $4.48 | +0.65% | −1.92% | −8.78% | $5.87B | $688.61M | — | |
| 18 | Bitcoin CashBCH | $277.96 | −0.11% | −0.94% | +0.62% | $5.59B | $162M | — | |
| 19 | Ethena USDeUSDe | $0.9994 | −0.01% | −0.03% | −0.02% | $4.6B | $32.16M | — | |
| 20 | DaiDAI | $0.9996 | −0.01% | −0.00% | −0.02% | $4.53B | $16.84M | — | |
| 21 | UniswapUNI | $7.06 | +0.35% | +1.29% | −1.89% | $4.41B | $348.29M | — | |
| 22 | LitecoinLTC | $56.34 | −0.06% | −1.19% | −5.67% | $4.38B | $186.93M | — | |
| 23 | CantonCC | $0.0994 | −0.27% | −2.95% | −3.77% | $3.97B | $12.3M | — | |
| 24 | AvalancheAVAX | $8.92 | +0.04% | −0.13% | −6.43% | $3.96B | $322.54M | 3 heroes | |
| 25 | World Liberty Financial USDUSD1 | $0.9984 | −0.00% | −0.03% | −0.01% | $3.89B | $1.06B | — | |
| 26 | SuiSUI | $0.9107 | +0.16% | −1.77% | −7.47% | $3.75B | $381.54M | — | |
| 27 | Gram (prev. Toncoin)GRAM | $1.22 | +0.27% | −3.74% | −9.98% | $3.45B | $52.65M | — | |
| 28 | HederaHBAR | $0.0768 | +0.36% | −1.35% | −6.50% | $3.4B | $57.14M | — | |
| 29 | Global DollarUSDG | $0.9997 | −0.02% | +0.02% | −0.04% | $3.14B | $429.82M | — | |
| 30 | PayPal USDPYUSD | $0.9997 | −0.01% | −0.03% | −0.01% | $3.01B | $29.37M | — | |
| 31 | BittensorTAO | $250.66 | −0.08% | −1.32% | −5.47% | $2.92B | $128.58M | — | |
| 32 | Tether GoldXAUt | $4,008 | −0.07% | +0.41% | −3.10% | $2.92B | $192.05M | — | |
| 33 | Shiba InuSHIB | $0.00000486 | +0.14% | −0.33% | −2.48% | $2.87B | $57.91M | — | |
| 34 | EthenaENA | $0.2096 | +1.00% | +1.49% | +12.84% | $2.81B | $554.23M | — | |
| 35 | CronosCRO | $0.0533 | −0.29% | −2.29% | −6.48% | $2.7B | $4.41M | — | |
| 36 | Ripple USDRLUSD | $0.9997 | −0.01% | −0.03% | +0.02% | $2.59B | $512.61M | — | |
| 37 | QuantQNT | $203.76 | +0.53% | +4.63% | +5.00% | $2.46B | $171.36M | — | |
| 38 | OKBOKB | $109.28 | +0.18% | +1.18% | −3.49% | $2.29B | $20.35M | — | |
| 39 | MemeCoreM | $0.9554 | −0.58% | +2.56% | +32.89% | $2.19B | $2.73M | — | |
| 40 | AaveAAVE | $135.05 | +0.06% | −1.66% | −8.28% | $2.08B | $231.85M | — | |
| 41 | OndoONDO | $0.4139 | −0.17% | +1.49% | −3.37% | $2.02B | $132.48M | — | |
| 42 | Pump.funPUMP | $0.00423262 | +0.14% | −1.48% | −2.61% | $1.95B | $122.66M | — | |
| 43 | AsterASTER | $0.7107 | −0.35% | +1.33% | +0.96% | $1.92B | $52.16M | — | |
| 44 | PAX GoldPAXG | $4,019 | −0.07% | +0.36% | −2.90% | $1.79B | $104.34M | — | |
| 45 | PepePEPE | $0.0000043 | +0.32% | −1.18% | +4.95% | $1.78B | $294.2M | — | |
| 46 | USDDUSDD | $0.9978 | −0.04% | −0.08% | −0.01% | $1.77B | $4.47M | — | |
| 47 | PolkadotDOT | $1.01 | +0.09% | −2.74% | −11.07% | $1.72B | $122.01M | — | |
| 48 | MantleMNT | $0.5142 | −0.08% | −1.95% | −3.13% | $1.7B | $22.72M | — | |
| 49 | World Liberty FinancialWLFI | $0.0532 | +0.38% | −0.10% | −2.31% | $1.69B | $38.54M | — | |
| 50 | WorldcoinWLD | $0.4399 | +0.87% | −3.45% | −13.28% | $1.64B | $299.01M | — | |
| 51 | United StablesU | $0.9986 | −0.01% | −0.04% | −0.05% | $1.62B | $145.49M | — | |
| 52 | SkySKY | $0.0684 | +0.56% | −1.38% | −1.31% | $1.6B | $12.4M | — | |
| 53 | Internet ComputerICP | $2.60 | −0.00% | −1.62% | −8.08% | $1.45B | $53.05M | — | |
| 54 | Bitget TokenBGB | $1.87 | −0.11% | −0.21% | −0.69% | $1.31B | $9.15M | — | |
| 55 | Venice TokenVVV | $25.11 | −0.10% | −2.69% | +2.72% | $1.23B | $38.34M | — | |
| 56 | Ethereum ClassicETC | $7.55 | +0.15% | −0.02% | −1.85% | $1.2B | $42.28M | — | |
| 57 | ArbitrumARB | $0.1683 | +0.70% | −0.59% | −12.41% | $1.16B | $126.06M | — | |
| 58 | MorphoMORPHO | $2.12 | +1.04% | +1.20% | −13.80% | $1.13B | $18.86M | — | |
| 59 | JUSTJST | $0.1384 | −0.39% | −1.84% | −0.86% | $1.11B | $35.38M | — | |
| 60 | KuCoin TokenKCS | $7.36 | −0.08% | +0.43% | −0.40% | $1.03B | $3.14M | — | |
| 61 | GateTokenGT | $9.69 | −0.04% | −1.49% | −2.83% | $1.01B | $4.79M | — | |
| 62 | KaspaKAS | $0.0353 | −0.09% | −1.98% | +1.64% | $980.68M | $9.48M | — | |
| 63 | Polygon (prev. MATIC)POL | $0.091 | −0.15% | +1.31% | −1.02% | $967.62M | $82.65M | — | |
| 64 | AlgorandALGO | $0.1044 | +0.27% | −1.44% | −4.03% | $946.96M | $64M | — | |
| 65 | JupiterJUP | $0.2781 | +0.46% | −2.75% | −4.48% | $923.15M | $28.7M | — | |
| 66 | RenderRENDER | $1.72 | +0.05% | +0.30% | −3.85% | $893.58M | $21.48M | — | |
| 67 | CosmosATOM | $1.64 | +0.21% | −0.57% | −5.89% | $879.84M | $27.74M | — | |
| 68 | PiPI | $0.0765 | −0.12% | +1.19% | −1.62% | $863.37M | $3.67M | — | |
| 69 | InjectiveINJ | $8.01 | +1.23% | −0.87% | −5.94% | $800.46M | $121.55M | — | |
| 70 | Aerodrome FinanceAERO | $0.6809 | +0.40% | −1.05% | −12.80% | $795.92M | $46.88M | — | |
| 71 | LighterLIT | $3.05 | −0.46% | −4.56% | +0.90% | $761.61M | $66.17M | — | |
| 72 | FilecoinFIL | $0.9077 | +0.24% | −1.98% | −9.74% | $761.06M | $95.63M | — | |
| 73 | XDC NetworkXDC | $0.0341 | +1.61% | +8.55% | +4.26% | $732.96M | $23.47M | — | |
| 74 | DashDASH | $52.83 | −0.01% | +1.39% | +6.96% | $680.37M | $73.33M | — | |
| 75 | PancakeSwapCAKE | $2.13 | +0.17% | +3.11% | −1.74% | $676.19M | $33.67M | — | |
| 76 | MidnightNIGHT | $0.0405 | +0.54% | +8.46% | +1.57% | $671.98M | $18.96M | — | |
| 77 | LayerZeroZRO | $1.63 | +0.13% | −8.27% | −14.21% | $659.75M | $75.51M | — | |
| 78 | ether.fiETHFI | $0.6455 | +0.89% | +2.49% | −3.79% | $623.16M | $41.33M | — | |
| 79 | AptosAPT | $0.694 | +0.39% | −1.71% | −8.42% | $613.21M | $41.06M | — | |
| 80 | Pyth NetworkPYTH | $0.0741 | +0.08% | −1.48% | +2.99% | $583.84M | $34.84M | — | |
| 81 | VeChainVET | $0.00655081 | −0.06% | −4.90% | −1.99% | $563.27M | $14.08M | — | |
| 82 | StacksSTX | $0.3036 | −0.10% | −1.27% | −15.54% | $550.91M | $10.04M | — | |
| 83 | CelestiaTIA | $0.5485 | +0.81% | +2.76% | −9.38% | $540.78M | $44.68M | — | |
| 84 | Curve DAO TokenCRV | $0.3426 | +0.60% | −0.31% | −5.45% | $541.38M | $42.01M | — | |
| 85 | FlareFLR | $0.00607631 | +0.16% | −0.31% | −4.49% | $532.29M | $1.94M | — | |
| 86 | NexoNEXO | $0.8001 | −0.11% | −0.79% | −0.63% | $516.98M | $6.44M | — | |
| 87 | 币安人生币安人生 | $0.5048 | −0.28% | +0.69% | +3.72% | $504.82M | $1.56M | — | |
| 88 | RaydiumRAY | $1.83 | +0.77% | +0.10% | −1.96% | $494.89M | $30.73M | — | |
| 89 | TrueUSDTUSD | $0.998 | −0.03% | −0.04% | −0.08% | $493.53M | $13.13M | — | |
| 90 | OFFICIAL TRUMPTRUMP | $1.70 | +0.47% | +2.35% | −0.46% | $479.34M | $274.23M | — | |
| 91 | StableSTABLE | $0.0265 | +0.94% | −0.75% | +6.84% | $476.14M | $11.02M | — | |
| 92 | Pudgy PenguinsPENGU | $0.00750178 | +0.24% | −0.13% | +0.57% | $471.56M | $80.03M | — | |
| 93 | EURCEURC | $1.12 | −0.05% | −0.21% | −0.33% | $452.6M | $57.2M | — | |
| 94 | Artificial Superintelligence AllianceFET | $0.1742 | +0.08% | −0.78% | −6.96% | $414.42M | $181.57M | — | |
| 95 | Virtuals ProtocolVIRTUAL | $0.6147 | −0.14% | −1.77% | −6.02% | $405.09M | $59.59M | — | |
| 96 | SeiSEI | $0.052 | +0.05% | −1.65% | −13.34% | $400.37M | $48.4M | — | |
| 97 | StarknetSTRK | $0.0465 | +1.75% | +2.13% | −19.31% | $353.08M | $65.82M | — | |
| 98 | BitTorrent [New]BTT | $0.00000037 | −0.05% | −1.69% | +2.15% | $353.04M | $16.66M | — | |
| 99 | PlasmaXPL | $0.0731 | −0.26% | −1.09% | −3.48% | $347.93M | $57.55M | — | |
| 100 | Bitcoin SVBSV | $17.20 | −0.19% | −1.03% | −1.79% | $345.69M | $11.85M | — |



































































































